2.1.6.2. Average monthly gross wages and salaries per person (in CZK)
  1995 1999 2000 2001 2002 20032)
Total1) 8 307 12 797 13 614 14 793 15 866 16 920
of which:            
Business sphere 8 297 12 887 13 864 15 033 16 017 16 955
Non-business sphere 8 332 12 474 12 731 13 954 15 342 16 800
Sections and NACE selected divisions            
A+B Agriculture, forestry and fishing 6 878 9 609 10 300 11 261 11 658 12 041
C+D+E Industry total 8 148 12 671 13 589 14 543 15 368 16 293
F Construction 8 837 12 783 13 531 14 666 15 695 16 852
G Wholesale and retail trade, repair of motor vehicles and personal and household goods 7 201 12 847 14 171 15 354 16 367 17 144
H Hotels and restaurants  7 352 9 576 10 425 11 539 11 997 12 405
I Transport, storage and communication 8 241 13 646 14 842 16 052 17 247 18 281
of which:            
Land transport, transport via pipelines 7 972 13 003 14 019 14 969 15 977 16 779
Water transport 8 984 12 448 11 660 12 738 12 861 13 375
Air transport 12 358 22 238 23 816 27 252 30 074 33 275
Supporting and auxiliary transport activities 9 659 14 675 15 518 16 739 18 212 19 182
Post and telecommunications 8 227 14 273 15 942 17 553 18 903 20 331
             
J Financial intermediation 14 017 23 182 25 630 29 136 31 570 33 223
K Real estate, renting and business activities  8 896 14 318 14 950 16 349 17 510 18 385
L Public administration and defence;                     compulsory social security 10 580 14 816 15 064 16 448 18 073 19 484
M Education 7 426 11 088 11 283 12 447 13 612 15 312
N Health, veterinary and social work 7 529 11 312 11 747 13 356 15 051 16 311
O Other community, soc. and pers. service act. 6 720 10 754 11 440 12 234 13 171 13 937
Source: ČSÚ
1) Data include are enterprises of the business sphere
- with 25 employees or more in 1995 (in industry, trade, hotels and restaurants with 100 employees or more)
- with 20 employees or more since 1999
irrespective of the number of employees in financial intermediation
and all organizations of the non-business sphere, incl. part of the Ministry of Defence and the Ministry of Interior.
The data on wages/salaries include amounts charged to pay in a given period.
2) preliminary data